
PRICING
What it costs, before you even ask
How much does a project with PatagoniaBIM cost?
Architectural modeling at PatagoniaBIM is priced per square meter by level of detail: 0,10 UF/m² at LOD 300 for BIM modeling and 0,070 UF/m² for standard modeling. Renders cost 2,50 UF per image and walkthrough video 19,86 UF per minute in 4K. A reference single-family house costs 24,10 UF. Values are in UF and exclude VAT.
Modelling is billed by bracket: the first 50 m² at 100% of the rate, the next 150 m² at 85%, the next 800 m² at 65% and the rest at 45%. That is why the cost per m² drops as the project grows.
BIM modelling
With BIM data: materials, parametric families and finished drawings.
| Floor area | LOD 100-2000,050 UF/m²Concept design, massing, feasibility | LOD 3000,100 UF/m²Permit set, developed design | LOD 350-4000,180 UF/m²Construction docs, detailing |
|---|---|---|---|
| 100 m² | 4,63 UF0,046 UF/m² · $189.293 | 9,25 UF0,092 UF/m² · $378.177 | 16,65 UF0,167 UF/m² · $680.719 |
| 300 m² | 12,13 UF0,040 UF/m² · $495.923 | 24,25 UF0,081 UF/m² · $991.437 | 43,65 UF0,145 UF/m² · $1.784.587 |
| 500 m² | 18,63 UF0,037 UF/m² · $761.669 | 37,25 UF0,074 UF/m² · $1.522.929 | 67,05 UF0,134 UF/m² · $2.741.272 |
| 1.000 m² | 34,88 UF0,035 UF/m² · $1.426.034 | 69,75 UF0,070 UF/m² · $2.851.659 | 125,55 UF0,126 UF/m² · $5.132.986 |
| 2.000 m² | 57,38 UF0,029 UF/m² · $2.345.924 | 114,75 UF0,057 UF/m² · $4.691.439 | 206,55 UF0,103 UF/m² · $8.444.590 |
| 5.000 m² | 124,88 UF0,025 UF/m² · $5.105.594 | 249,75 UF0,050 UF/m² · $10.210.779 | 449,55 UF0,090 UF/m² · $18.379.402 |
Standard modelling
Geometry only: no BIM data, no materials, no finished drawings. Priced at 70% of BIM.
| Floor area | LOD 100-2000,035 UF/m²Concept design, massing, feasibility | LOD 3000,070 UF/m²Permit set, developed design | LOD 350-4000,126 UF/m²Construction docs, detailing |
|---|---|---|---|
| 100 m² | 3,24 UF0,032 UF/m² · $132.464 | 6,47 UF0,065 UF/m² · $264.519 | 11,66 UF0,117 UF/m² · $476.707 |
| 300 m² | 8,49 UF0,028 UF/m² · $347.105 | 16,97 UF0,057 UF/m² · $693.801 | 30,55 UF0,102 UF/m² · $1.249.006 |
| 500 m² | 13,04 UF0,026 UF/m² · $533.127 | 26,07 UF0,052 UF/m² · $1.065.846 | 46,94 UF0,094 UF/m² · $1.919.095 |
| 1.000 m² | 24,41 UF0,024 UF/m² · $997.978 | 48,82 UF0,049 UF/m² · $1.995.957 | 87,88 UF0,088 UF/m² · $3.592.886 |
| 2.000 m² | 40,16 UF0,020 UF/m² · $1.641.901 | 80,32 UF0,040 UF/m² · $3.283.803 | 144,58 UF0,072 UF/m² · $5.911.009 |
| 5.000 m² | 87,41 UF0,018 UF/m² · $3.573.670 | 174,82 UF0,035 UF/m² · $7.147.341 | 314,69 UF0,063 UF/m² · $12.865.786 |
Visualisation
Exterior render
per image
Volume pricing, exteriors and interiors combined: 1-3: 2,50 UF c/u · 4-7: 2,00 UF c/u · 8+: 1,63 UF c/u
2,50 UF
$102.210
Interior render
per image
Volume pricing, exteriors and interiors combined: 1-3: 2,00 UF c/u · 4-7: 1,60 UF c/u · 8+: 1,30 UF c/u
2,00 UF
$81.768
3D floor plan / axonometric
per image
Same volume discount, its own category
1,60 UF
$65.414
Walkthrough video · Commercial 4K
per minute
Real-time raytracing. Production only, no music or voiceover
19,86 UF
$811.956
Walkthrough video · Commercial Full HD
per minute
Full HD is 75% of 4K
14,89 UF
$608.763
Walkthrough video · Cinematic 4K
per minute
V-Ray + render farm, photoreal finish
66,98 UF
$2.738.410
Walkthrough video · Cinematic Full HD
per minute
Full HD is 75% of 4K
50,23 UF
$2.053.603
Licensed music
per project
External cost: $150.000. Passed through as is
3,67 UF
$150.044
Professional voiceover
per project
External cost: $150.000. Optional
3,67 UF
$150.044
MEP systems
MEP modelling
per system, per m²
Plumbing, electrical, HVAC, fire. Healthcare ×1.6
0,035 UF
$1.431
Coordination
BIM coordination
per m²
Clash detection across disciplines
0,025 UF
$1.022
Monthly coordination
per month
Live project: BCF sessions, minutes and follow-up
35,00 UF
$1.430.940
Delivery & management
As-Built LOD 500
per m²
Survey of as-built conditions
0,12 UF
$4.906
Meetings & management
per hour
Support, reviews and coordination
1,00 UF
$40.884
The discount applies per category. Eight exteriors and eight interiors do not add up to sixteen: they are two categories of eight, each with its own bracket.
| Images | Exterior ea. | Interior ea. |
|---|---|---|
1-3 1 a 3 imágenes (setup completo 100%) | 2,50 UF | 2,00 UF |
4-7 4 a 7 imágenes (20% dcto.) | 2,00 UF | 1,60 UF |
8+ 8 o más imágenes (35% dcto.) | 1,63 UF | 1,30 UF |
A project that does not fit the table?
Tell us the floor area, the level of detail and how many images you need. We reply with a number within 24 business hours.
Write to PatagoniaBIM